城市(city): unknown
省份(region): unknown
国家(country): United States
运营商(isp): unknown
主机名(hostname): unknown
机构(organization): unknown
使用类型(Usage Type): unknown
b
; <<>> DiG 9.10.3-P4-Ubuntu <<>> 104.22.14.72
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 64701
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0
;; QUESTION SECTION:
;104.22.14.72. IN A
;; AUTHORITY SECTION:
. 141 IN SOA a.root-servers.net. nstld.verisign-grs.com. 2022022401 1800 900 604800 86400
;; Query time: 18 msec
;; SERVER: 183.60.83.19#53(183.60.83.19)
;; WHEN: Fri Feb 25 12:02:35 CST 2022
;; MSG SIZE rcvd: 105
Host 72.14.22.104.in-addr.arpa. not found: 3(NXDOMAIN)
Server: 183.60.83.19
Address: 183.60.83.19#53
** server can't find 72.14.22.104.in-addr.arpa: NXDOMAIN
| IP | 类型 | 评论内容 | 时间 |
|---|---|---|---|
| 35.246.14.83 | attackspam | 2020-08-14 21:22:26 | |
| 51.15.235.253 | attackspambots | 2020-08-14 21:12:09 | |
| 2a02:810b:680:b98:215a:780d:1852:cb67 | attackbots | 2020-08-14 21:35:14 | |
| 2a01:111:f400:fe1e::100 | attack | 2020-08-14 21:37:08 | |
| 81.70.7.32 | attack | Failed password for root from 81.70.7.32 port 43542 ssh2 |
2020-08-14 21:48:05 |
| 212.113.193.96 | attackbotsspam | 2020-08-14 21:45:15 | |
| 35.161.204.167 | attackbots | 2020-08-14 21:30:46 | |
| 31.14.74.70 | attackbots | 2020-08-14 21:39:25 | |
| 212.113.193.98 | attackbots | 2020-08-14 21:44:16 | |
| 35.230.62.33 | attackspam | 2020-08-14 21:26:31 | |
| 51.15.207.203 | attack | 2020-08-14 21:13:07 | |
| 134.175.197.158 | attackspambots | Aug 14 08:20:29 bilbo sshd[26799]: User root from 134.175.197.158 not allowed because not listed in AllowUsers Aug 14 08:20:47 bilbo sshd[26801]: User root from 134.175.197.158 not allowed because not listed in AllowUsers Aug 14 08:23:20 bilbo sshd[26936]: User root from 134.175.197.158 not allowed because not listed in AllowUsers Aug 14 08:26:24 bilbo sshd[29100]: User root from 134.175.197.158 not allowed because not listed in AllowUsers ... |
2020-08-14 21:52:48 |
| 34.70.174.142 | attackbots | 2020-08-14 21:32:49 | |
| 45.55.242.204 | attack | 2020-08-14 21:18:05 | |
| 2.47.39.214 | attackbotsspam | 2020-08-14 21:55:13 |