必须是合法有效的IP地址, 可以是IPv4或者是IPv6, 例如127.0.0.1或者2001:DB8:0:0:8:800:200C:417A
基本信息:

城市(city): unknown

省份(region): unknown

国家(country): China

运营商(isp): unknown

主机名(hostname): unknown

机构(organization): unknown

使用类型(Usage Type): unknown

用户上报:
暂无关于此IP的讨论, 沙发请点上方按钮
相同子网IP讨论:
暂无关于此IP所属子网相关IP的讨论.
WHOIS信息:
b
DIG信息:
; <<>> DiG 9.10.3-P4-Ubuntu <<>> 115.61.55.117
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 29371
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0

;; QUESTION SECTION:
;115.61.55.117.			IN	A

;; AUTHORITY SECTION:
.			30	IN	SOA	a.root-servers.net. nstld.verisign-grs.com. 2025021500 1800 900 604800 86400

;; Query time: 53 msec
;; SERVER: 183.60.83.19#53(183.60.83.19)
;; WHEN: Sat Feb 15 22:26:13 CST 2025
;; MSG SIZE  rcvd: 106
HOST信息:
117.55.61.115.in-addr.arpa domain name pointer hn.kd.ny.adsl.
NSLOOKUP信息:
Server:		183.60.83.19
Address:	183.60.83.19#53

Non-authoritative answer:
117.55.61.115.in-addr.arpa	name = hn.kd.ny.adsl.

Authoritative answers can be found from:
相关IP信息:
最新评论:
IP 类型 评论内容 时间
112.215.237.253 normal
Mencari lokasi
2021-11-11 00:30:27
185.63.253.200 normal
03:185.63.253.200
2021-11-06 23:28:33
52.100.20.242 spam
spam
2021-11-30 22:08:57
192.168.1.1 attack
Wifi_Perso_2.4G
2021-12-14 07:43:31
169.254.126.53 attack
Hack Wi-Fi
2021-11-06 07:17:55
164.68.107.15 attack
zhouyuji ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhujiaji ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhixuhao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhujiayu ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhp      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
...
zhouchen ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhongtia ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuwensh ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuting  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhibo    ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhiqing  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuxueju ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuting  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhixuhao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhoujian ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuyuanj ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuoqun  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuyekun ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzhanx ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhouqixu ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhy      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zimbra   ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhz      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
2021-12-12 12:23:24
85.116.124.27 attack
Attack:Brute-Force
2021-11-27 00:38:31
78.141.198.132 spambotsattackproxynormal
vultr
2021-11-25 01:10:02
14.160.23.159 attack
Attempt to login to microsoft account
2021-12-23 22:06:51
164.68.107.15 attack
zhouyuji ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhujiaji ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhixuhao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhujiayu ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhp      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhouchen ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhongtia ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuwensh ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuting  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhibo    ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhiqing  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuxueju ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuting  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhixuhao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhoujian ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuyuanj ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuoqun  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuyekun ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzhanx ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhouqixu ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhy      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zimbra   ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhz      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
2021-12-12 12:23:18
167.71.69.246 attacknormal
167.71.69.94/?ref
2021-11-11 22:55:39
103.217.178.60 spamattack
fuckking hacker ip
2021-12-10 19:53:54
190.84.116.114 attack
Your Facebook password was changed on Sunday, November 7, 2021 at 8:50 AM (UTC-05). 
IP address:	190.84.116.114
Estimated location:	Barranquilla, ATLANTICO, CO
2021-11-09 09:57:27
112.215.237.253 normal
Check lokasi
2021-11-11 00:31:24
89.99.187.230 attack
Try to break into server!
2021-11-22 17:47:13

最近上报的IP列表

13.82.56.112 191.220.201.68 194.103.125.169 253.114.153.199
3.218.184.242 222.68.73.46 71.209.9.217 254.110.90.202
117.192.192.140 128.236.130.50 196.156.77.208 139.53.253.207
26.184.129.197 241.135.69.191 59.97.105.217 245.25.100.52
5.108.65.137 2.36.52.162 223.252.69.116 140.99.195.198