城市(city): Frankfurt am Main
省份(region): Hesse
国家(country): Germany
运营商(isp): unknown
主机名(hostname): unknown
机构(organization): unknown
使用类型(Usage Type): unknown
b; <<>> DiG 9.10.3-P4-Ubuntu <<>> 139.162.133.241
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 56643
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0
;; QUESTION SECTION:
;139.162.133.241.		IN	A
;; AUTHORITY SECTION:
.			204	IN	SOA	a.root-servers.net. nstld.verisign-grs.com. 2022030803 1800 900 604800 86400
;; Query time: 131 msec
;; SERVER: 183.60.83.19#53(183.60.83.19)
;; WHEN: Wed Mar 09 08:06:38 CST 2022
;; MSG SIZE  rcvd: 108241.133.162.139.in-addr.arpa domain name pointer 139-162-133-241.ip.linodeusercontent.com.Server:		183.60.83.19
Address:	183.60.83.19#53
Non-authoritative answer:
241.133.162.139.in-addr.arpa	name = 139-162-133-241.ip.linodeusercontent.com.
Authoritative answers can be found from:| IP | 类型 | 评论内容 | 时间 | 
|---|---|---|---|
| 37.235.142.10 | attackspam | Unauthorized connection attempt detected from IP address 37.235.142.10 to port 23 [T] | 2020-08-14 00:17:45 | 
| 89.248.168.112 | attackspam | 
 | 2020-08-14 00:13:30 | 
| 123.138.194.102 | attack | Unauthorized connection attempt detected from IP address 123.138.194.102 to port 1433 [T] | 2020-08-14 00:33:16 | 
| 126.207.146.95 | attack | DATE:2020-08-13 17:32:03, IP:126.207.146.95, PORT:telnet Telnet brute force auth on honeypot server (honey-neo-dc) | 2020-08-14 00:06:21 | 
| 216.218.206.67 | attackspambots | Hit honeypot r. | 2020-08-14 00:23:10 | 
| 157.230.143.29 | attackspambots | Automatic report - Banned IP Access | 2020-08-14 00:31:19 | 
| 129.213.108.185 | attackspam | Unauthorized connection attempt detected from IP address 129.213.108.185 to port 443 [T] | 2020-08-14 00:06:01 | 
| 46.173.172.103 | attackbots | Unauthorized connection attempt detected from IP address 46.173.172.103 to port 9530 [T] | 2020-08-14 00:17:20 | 
| 5.206.39.146 | attackspambots | Unauthorized connection attempt detected from IP address 5.206.39.146 to port 23 [T] | 2020-08-14 00:21:15 | 
| 195.18.18.191 | attackspambots | Unauthorized connection attempt detected from IP address 195.18.18.191 to port 445 [T] | 2020-08-13 23:58:59 | 
| 203.177.138.162 | attackspambots | Zeroshell Remote Command Execution Vulnerability | 2020-08-14 00:23:54 | 
| 125.160.113.132 | attackspam | Unauthorized connection attempt detected from IP address 125.160.113.132 to port 445 [T] | 2020-08-14 00:07:11 | 
| 1.53.199.0 | attackbotsspam | Unauthorized connection attempt detected from IP address 1.53.199.0 to port 445 [T] | 2020-08-14 00:21:45 | 
| 82.146.38.181 | attackbotsspam | Unauthorized connection attempt detected from IP address 82.146.38.181 to port 2222 [T] | 2020-08-14 00:41:46 | 
| 102.165.30.49 | attackbots | IP: 102.165.30.49
Ports affected
    HTTP protocol over TLS/SSL (443) 
Abuse Confidence rating 32%
Found in DNSBL('s)
ASN Details
   AS36351 SOFTLAYER
   South Africa (ZA)
   CIDR 102.165.30.0/24
Log Date: 13/08/2020 2:21:09 PM UTC | 2020-08-14 00:37:49 |