城市(city): Phoenix
省份(region): Arizona
国家(country): United States
运营商(isp): unknown
主机名(hostname): unknown
机构(organization): unknown
使用类型(Usage Type): unknown
b
; <<>> DiG 9.10.3-P4-Ubuntu <<>> 20.14.73.1
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 821
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0
;; QUESTION SECTION:
;20.14.73.1. IN A
;; AUTHORITY SECTION:
. 30 IN SOA a.root-servers.net. nstld.verisign-grs.com. 2025072901 1800 900 604800 86400
;; Query time: 11 msec
;; SERVER: 183.60.83.19#53(183.60.83.19)
;; WHEN: Wed Jul 30 02:00:07 CST 2025
;; MSG SIZE rcvd: 103
1.73.14.20.in-addr.arpa domain name pointer azpdwsof31ah.stretchoid.com.
Server: 183.60.83.19
Address: 183.60.83.19#53
Non-authoritative answer:
1.73.14.20.in-addr.arpa name = azpdwsof31ah.stretchoid.com.
Authoritative answers can be found from:
| IP | 类型 | 评论内容 | 时间 |
|---|---|---|---|
| 89.187.178.154 | attack | 2020-08-14 20:50:00 | |
| 35.199.161.203 | attack | 2020-08-14 21:29:45 | |
| 34.83.199.130 | attackbots | 2020-08-14 21:31:40 | |
| 35.230.76.130 | attack | 2020-08-14 21:25:29 | |
| 35.233.184.234 | attackspam | 2020-08-14 21:23:35 | |
| 195.70.59.121 | attack | Aug 14 14:26:50 ns382633 sshd\[17412\]: pam_unix\(sshd:auth\): authentication failure\; logname= uid=0 euid=0 tty=ssh ruser= rhost=195.70.59.121 user=root Aug 14 14:26:52 ns382633 sshd\[17412\]: Failed password for root from 195.70.59.121 port 41106 ssh2 Aug 14 14:41:09 ns382633 sshd\[20170\]: pam_unix\(sshd:auth\): authentication failure\; logname= uid=0 euid=0 tty=ssh ruser= rhost=195.70.59.121 user=root Aug 14 14:41:11 ns382633 sshd\[20170\]: Failed password for root from 195.70.59.121 port 44766 ssh2 Aug 14 14:44:58 ns382633 sshd\[20460\]: pam_unix\(sshd:auth\): authentication failure\; logname= uid=0 euid=0 tty=ssh ruser= rhost=195.70.59.121 user=root |
2020-08-14 20:52:03 |
| 51.89.165.54 | attackspam | 2020-08-14 21:11:41 | |
| 90.192.32.4 | attack | 2020-08-14 20:47:52 | |
| 91.109.28.140 | attackbots | 2020-08-14 20:47:18 | |
| 84.17.51.62 | attackbotsspam | 2020-08-14 20:58:28 | |
| 145.239.211.242 | attackspam | 145.239.211.242 - - [14/Aug/2020:14:26:38 +0200] "POST /wp-login.php HTTP/1.0" 200 4781 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0" ... |
2020-08-14 20:56:29 |
| 34.107.125.43 | attackbots | Fail2Ban Ban Triggered |
2020-08-14 21:19:09 |
| 47.94.85.111 | attackbotsspam | " " |
2020-08-14 20:51:30 |
| 35.203.177.53 | attack | 2020-08-14 21:28:37 | |
| 46.69.216.169 | attackspambots | 2020-08-14 21:14:39 |