城市(city): unknown
省份(region): unknown
国家(country): Taiwan, China
运营商(isp): Chunghwa
主机名(hostname): unknown
机构(organization): unknown
使用类型(Usage Type): unknown
b
; <<>> DiG 9.10.3-P4-Ubuntu <<>> 220.139.1.68
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 14712
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0
;; QUESTION SECTION:
;220.139.1.68. IN A
;; AUTHORITY SECTION:
. 29 IN SOA a.root-servers.net. nstld.verisign-grs.com. 2024122502 1800 900 604800 86400
;; Query time: 36 msec
;; SERVER: 183.60.83.19#53(183.60.83.19)
;; WHEN: Thu Dec 26 03:25:21 CST 2024
;; MSG SIZE rcvd: 105
68.1.139.220.in-addr.arpa domain name pointer 220-139-1-68.dynamic-ip.hinet.net.
Server: 183.60.83.19
Address: 183.60.83.19#53
Non-authoritative answer:
68.1.139.220.in-addr.arpa name = 220-139-1-68.dynamic-ip.hinet.net.
Authoritative answers can be found from:
| IP | 类型 | 评论内容 | 时间 |
|---|---|---|---|
| 2a01:111:f400:fe02::100 | attackspam | 2020-08-14 21:37:43 | |
| 84.17.51.33 | attackbotsspam | 2020-08-14 20:58:53 | |
| 68.142.140.84 | attackspam | 2020-08-14 21:06:23 | |
| 59.14.34.130 | attackbotsspam | Aug 14 14:23:22 marvibiene sshd[12050]: Failed password for root from 59.14.34.130 port 38064 ssh2 Aug 14 14:27:44 marvibiene sshd[12223]: Failed password for root from 59.14.34.130 port 48772 ssh2 |
2020-08-14 21:34:14 |
| 51.11.10.200 | attackbotsspam | 2020-08-14 21:13:29 | |
| 35.203.177.53 | attack | 2020-08-14 21:28:37 | |
| 79.142.76.211 | attackspam | 2020-08-14 21:04:52 | |
| 1.160.159.81 | attack | 1597407994 - 08/14/2020 14:26:34 Host: 1.160.159.81/1.160.159.81 Port: 445 TCP Blocked |
2020-08-14 21:15:06 |
| 2402:3a80:a04:af86:c51d:442b:923c:fbd3 | attackspambots | 2020-08-14 21:38:36 | |
| 84.17.51.8 | attackbotsspam | 2020-08-14 20:55:12 | |
| 84.17.51.76 | attackspambots | 2020-08-14 20:54:47 | |
| 35.227.162.123 | attack | 2020-08-14 21:28:13 | |
| 35.233.184.234 | attackspam | 2020-08-14 21:23:35 | |
| 84.17.51.110 | attackspam | 2020-08-14 20:58:02 | |
| 222.186.175.183 | attack | SSH Brute-Force attacks |
2020-08-14 21:33:22 |