城市(city): unknown
省份(region): unknown
国家(country): United States of America (the)
运营商(isp): unknown
主机名(hostname): unknown
机构(organization): unknown
使用类型(Usage Type): unknown
b
; <<>> DiG 9.10.3-P4-Ubuntu <<>> 3.144.214.45
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 28620
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0
;; QUESTION SECTION:
;3.144.214.45. IN A
;; AUTHORITY SECTION:
. 30 IN SOA a.root-servers.net. nstld.verisign-grs.com. 2025022200 1800 900 604800 86400
;; Query time: 52 msec
;; SERVER: 183.60.83.19#53(183.60.83.19)
;; WHEN: Sat Feb 22 17:03:43 CST 2025
;; MSG SIZE rcvd: 105
45.214.144.3.in-addr.arpa domain name pointer ec2-3-144-214-45.us-east-2.compute.amazonaws.com.
Server: 183.60.83.19
Address: 183.60.83.19#53
Non-authoritative answer:
45.214.144.3.in-addr.arpa name = ec2-3-144-214-45.us-east-2.compute.amazonaws.com.
Authoritative answers can be found from:
| IP | 类型 | 评论内容 | 时间 |
|---|---|---|---|
| 84.17.48.111 | attackbots | 2020-08-14 21:00:48 | |
| 35.203.136.233 | attackbots | 2020-08-14 21:29:12 | |
| 84.17.48.68 | attack | 2020-08-14 21:01:34 | |
| 37.120.203.72 | attackspambots | 2020-08-14 21:21:37 | |
| 2a01:111:f400:fe1e::100 | attack | 2020-08-14 21:37:08 | |
| 34.83.166.216 | attack | 2020-08-14 21:31:58 | |
| 51.15.207.203 | attack | 2020-08-14 21:13:07 | |
| 35.233.128.237 | attackspambots | 2020-08-14 21:25:07 | |
| 54.208.100.253 | attackbotsspam | 2020-08-14 21:06:48 | |
| 2a02:810b:680:b98:215a:780d:1852:cb67 | attackbots | 2020-08-14 21:35:14 | |
| 84.17.46.27 | attackspam | 2020-08-14 21:03:37 | |
| 35.161.204.167 | attackbots | 2020-08-14 21:30:46 | |
| 84.17.47.54 | attackbots | 2020-08-14 21:03:12 | |
| 35.230.60.226 | attackbotsspam | 2020-08-14 21:27:08 | |
| 222.186.175.183 | attack | SSH Brute-Force attacks |
2020-08-14 21:33:22 |